<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.aomg.org.my">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.aomg.org.my</link>
		<image rdf:resource="http://www.aomg.org.my/images/M_images/joomla_rss.png" />
	   <dc:date>2010-09-07T07:03:59+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.aomg.org.my/index.php?option=com_content&amp;task=view&amp;id=57&amp;Itemid=42"/>
				<rdf:li rdf:resource="http://www.aomg.org.my/index.php?option=com_content&amp;task=view&amp;id=56&amp;Itemid=42"/>
				<rdf:li rdf:resource="http://www.aomg.org.my/index.php?option=com_content&amp;task=view&amp;id=55&amp;Itemid=42"/>
				<rdf:li rdf:resource="http://www.aomg.org.my/index.php?option=com_content&amp;task=view&amp;id=54&amp;Itemid=42"/>
				<rdf:li rdf:resource="http://www.aomg.org.my/index.php?option=com_content&amp;task=view&amp;id=53&amp;Itemid=42"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.aomg.org.my/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://www.aomg.org.my</link>
		<url>http://www.aomg.org.my/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.aomg.org.my/index.php?option=com_content&amp;task=view&amp;id=57&amp;Itemid=42">
		<dc:format>text/html</dc:format>
		<dc:date>2010-09-06T23:52:32+01:00</dc:date>
		<dc:source>http://www.aomg.org.my</dc:source>
		<title>REACh Update August 2010</title>
		<link>http://www.aomg.org.my/index.php?option=com_content&amp;task=view&amp;id=57&amp;Itemid=42</link>
		<description>At ECHA&amp;rsquo;s Forum for Exchange of Information on Enforcement the facts report of the REACH-EN-FORCE 1 project was presented at its Workshop on 18 May 2010. Inspectors found that nearly a quarter of companies recently inspected were found to be non-compliant with the REACh regulations. Of the companies inspected in EU 24% were found to either have failed to pre-register chemicals or pre-registered them incorrectly, or to have missing or incorrect safety data sheets (SDS). Further details can be found at this link http://echa.europa.eu/doc/press/pr_10_10_FORUM_1_06_10.pdf (http://echa.europa.eu/doc/press/pr_10_10_FORUM_1_06_10.pdf).At the second Global Helsinki Chemicals Forum 20-21 May 2010 Geert Dancet, ECHA&amp;rsquo;s executive director announced that ECHA and Environment Canada, the Canadian federal government/s environmental department, have signed an accord to collaborate and share information on chemicals regulation. He said that ECHA is also in negotiations with the US Environmental Protection Agency (EPA) and Australia&amp;rsquo;s National Industrial Chemicals Notification and Assessment Scheme (NICNAS). ECHA publishes on a weekly basis the list of EC numbers, substance names and whether a Lead Registrant has been appointed. As of 4/8/10 the SIEF formed is 2670.</description>
	</item>
	<item rdf:about="http://www.aomg.org.my/index.php?option=com_content&amp;task=view&amp;id=56&amp;Itemid=42">
		<dc:format>text/html</dc:format>
		<dc:date>2010-09-02T22:39:35+01:00</dc:date>
		<dc:source>http://www.aomg.org.my</dc:source>
		<title>The 8th Annual Roundtable Meeting on Sustainable Palm Oil</title>
		<link>http://www.aomg.org.my/index.php?option=com_content&amp;task=view&amp;id=56&amp;Itemid=42</link>
		<description>This is to inform members that the Roundtable on Sustainable Palm Oil (RSPO) will be holding The 8th Annual Roundtable Meeting on Sustainable Palm Oil and 7th Annual General Assembly from 8 - 11 November 2010 at Hotel Mulia Senayan, Jakarta, Indonesia.For more information, please visit this link at http://www.rspo.org/sites/default/files/RT8_2ND%20ANNOUNCEMENT.pdf</description>
	</item>
	<item rdf:about="http://www.aomg.org.my/index.php?option=com_content&amp;task=view&amp;id=55&amp;Itemid=42">
		<dc:format>text/html</dc:format>
		<dc:date>2010-08-31T22:49:50+01:00</dc:date>
		<dc:source>http://www.aomg.org.my</dc:source>
		<title>OFI Asia 2010</title>
		<link>http://www.aomg.org.my/index.php?option=com_content&amp;task=view&amp;id=55&amp;Itemid=42</link>
		<description>Oil   Fats International is delighted to invite you to OFI Asia 2010 taking place at the Kuala Lumpur City Centre, Kuala Lumpur, Malaysia from 20 - 22 October 2010.Held in conjunction with the Malaysian Oil Scientists&amp;#39; and Technologists&amp;#39; Association (MOSTA) and incorporating the Oils   Fats International Congress (OFIC), OFIA Asia 2010 is a prestigious, highly established exhibition showcasing the latest equipment, technologies and services in the Asian edible oils and fats market.For more information, please visit www.oilsandfatsinternational.com (http://www.oilsandfatsinternational.com/). </description>
	</item>
	<item rdf:about="http://www.aomg.org.my/index.php?option=com_content&amp;task=view&amp;id=54&amp;Itemid=42">
		<dc:format>text/html</dc:format>
		<dc:date>2010-06-24T00:33:19+01:00</dc:date>
		<dc:source>http://www.aomg.org.my</dc:source>
		<title>Update on RSPO</title>
		<link>http://www.aomg.org.my/index.php?option=com_content&amp;task=view&amp;id=54&amp;Itemid=42</link>
		<description>Our Advisor, Mr Qua Kiat Seng, will regularly update members on developments on the Roundtable on Sustainable Palm Oil.  The first update is for June 2010.  If you have any comments, views or related information to share please contact him at ksqua@aomg.org.my (mailto:ksqua@aomg.org.my).Click here (images/News/june%202010%20update%20on%20rspo.pdf) to read the update.    </description>
	</item>
	<item rdf:about="http://www.aomg.org.my/index.php?option=com_content&amp;task=view&amp;id=53&amp;Itemid=42">
		<dc:format>text/html</dc:format>
		<dc:date>2010-05-03T03:55:40+01:00</dc:date>
		<dc:source>http://www.aomg.org.my</dc:source>
		<title>AOMG Statistics Training 2010</title>
		<link>http://www.aomg.org.my/index.php?option=com_content&amp;task=view&amp;id=53&amp;Itemid=42</link>
		<description>The Asean Oleochemical Manufacturers Group (AOMG) was formed in 1986 to promote co-operation and coordination among the oleochemical manufacturers in the ASEAN region. Among the objectives of AOMG is the compilation and dissemination of information of common concern as well as to provide facilities for consultation and exchange of views between and among members. Agreement to participate in the AOMG Statistics is one of the pre-requisite of membership.  Credibility and reliability of information is necessary to determine industry performance and trends and in fulfilling AOMG objectives. Towards this end, AOMG has drawn up the &amp;ldquo;AOMG Statistic Compilation Training Guide&amp;rdquo; for members to follow consistently.    Ms Grace Loh of Fatty Chemical (Malaysia) Sdn Bhd was elected AOMG Statistics Chairperson at the AOMG AGM on 8 March 2010 and her first action was to arrange for the statistics re-training on 9 April 2010 to facilitate understanding of the procedure and guidelines of the Statistics Compilation and to improve the reliability of the Statistics. Mr M F Lok who was the previous chairperson and recently retired from FPG Oleochemicals Sdn Bhd kindly agreed to conduct the training. The training was attended by representatives from member companies in Malaysia, Indonesia and Thailand.  Ms Grace Loh said, &amp;ldquo;The commitment, and co-operation of all the AOMG members to submit the required Statistical data using the Standardized Format and within the deadlines are important factors to maintain information credibility. Confidentiality of members&amp;rsquo; actual data is assured with the engagement of TMF ADMINISTRATIVE SERVICES MALAYSIA SDN BHD as the Statistic Agency to aggregate all the members&amp;rsquo; data. Each Member&amp;rsquo;s data is forwarded directly to the Statistic Agency and only the aggregated data of participating members is disseminated.&amp;rdquo;    Please click here (images/Photos/aomg%20statistics%20training%202010.doc) to view the photos. </description>
	</item>
</rdf:RDF>
